- Ireland
- National Lottery
- Hot & Cold Numbers
Hot & Cold Numbers for Irish Lotto
Check hot & cold National Lottery numbers for Irish Lotto. Find Best Irish Lotto lotto forecast, Irish Lotto winning lottery numbers and how to win lotto in Ireland.
Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Check if Your Numbers are Lucky
Enter your numbers:
The blue represents cold numbers, the red represents hot numbers, the grey represents - neutral numbers.
Irish Lotto Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws for Irish Lotto:
Number of previous draws | |||||
---|---|---|---|---|---|
Hot numbers | 10 | 20 | 50 | 100 | 150 |
38 | 2 | 3 | 8 | 23 | 28 |
42 | 1 | 1 | 8 | 18 | 27 |
12 | 1 | 1 | 7 | 13 | 25 |
45 | 3 | 4 | 8 | 20 | 25 |
19 | 0 | 1 | 2 | 14 | 25 |
37 | 0 | 2 | 6 | 16 | 24 |
9 | 1 | 2 | 10 | 18 | 23 |
20 | 2 | 4 | 11 | 18 | 23 |
24 | 0 | 4 | 11 | 16 | 23 |
32 | 4 | 5 | 9 | 16 | 23 |
39 | 0 | 0 | 6 | 12 | 22 |
10 | 2 | 3 | 8 | 18 | 22 |
8 | 1 | 1 | 6 | 13 | 22 |
41 | 4 | 5 | 13 | 19 | 22 |
13 | 2 | 4 | 7 | 16 | 22 |
Irish Lotto Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws for Irish Lotto:
Number of previous draws | |||||
---|---|---|---|---|---|
Cold numbers | 10 | 20 | 50 | 100 | 150 |
36 | 1 | 2 | 5 | 9 | 12 |
2 | 3 | 3 | 4 | 11 | 12 |
34 | 1 | 1 | 4 | 7 | 13 |
14 | 2 | 4 | 5 | 10 | 14 |
40 | 0 | 3 | 5 | 12 | 14 |
15 | 1 | 3 | 5 | 11 | 14 |
44 | 0 | 3 | 5 | 7 | 14 |
5 | 1 | 4 | 5 | 9 | 14 |
25 | 1 | 1 | 2 | 6 | 14 |
4 | 0 | 2 | 4 | 8 | 15 |
18 | 1 | 4 | 6 | 12 | 15 |
30 | 0 | 1 | 8 | 12 | 16 |
23 | 3 | 5 | 6 | 12 | 16 |
7 | 2 | 2 | 5 | 9 | 16 |
21 | 2 | 2 | 4 | 10 | 17 |
More Ithuba Lotto Hot & Cold Numbers
Find Hot and Cold numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws for EuroMillions, Irish Lotto, Daily Million, Lotto 5-4-3-2-1:
National Lottery