- Ireland
- National Lottery
- Lotto Results Today
- EuroMillions Draw 2024-09-06
EuroMillions Draw on Friday, 06 Sep 2024
Check the Draw for EuroMillions on Friday, 06 Sep 2024. EuroMillions Results and Payouts.
EuroMillions Results
EuroMillions results drawn every Tuesday and Friday. Here are EuroMillions for Friday, 06 Sep 2024 draw.
Match | All Winners | Irish Winners | Prize |
---|---|---|---|
5 + 2 Stars | 1 | 0 | €149,017,789 |
5 + 1 Stars | 4 | 0 | €257,428 |
Match 5 | 7 | 0 | €34,380 |
4 + 2 Stars | 55 | 2 | €1,363 |
4 + 1 Stars | 1,022 | 28 | €135 |
3 + 2 Stars | 2,111 | 48 | €69 |
Match 4 | 2,061 | 50 | €50 |
2 + 2 Stars | 31,655 | 763 | €16 |
3 + 1 Stars | 46,435 | 1,107 | €12 |
Match 3 | 96,179 | 2,436 | €11 |
1 + 2 Stars | 175,554 | 4,376 | €7 |
2 + 1 Stars | 717,046 | 16,671 | €6 |
Match 2 | 1,470,121 | 35,790 | €4 |
Total | 2,542,251 | 61,271 | €164,621,536 |
More Draws the Same Day
More Irish National Lottery Results
Check the latest EuroMillions results, Irish Lotto results, Daily Million results, Lotto 5-4-3-2-1 results:
National Lottery